Claude Sonnet 5.5 vs Gemini 4 Argon: API Pricing Compared
Official prices, verified 2026-10-24. Every conclusion on this page is computed from the price data — if the prices change, the verdict changes.
| Claude Sonnet 5.5 (Anthropic) | Gemini 4 Argon (Google) | |
|---|---|---|
| Input / 1M | $2 | $2 |
| Output / 1M | $10 | $10 |
| Cached input / 1M | $0.1 | $0.1 |
| Batch tier | $1 / $5 | $1 / $5 |
| Context window | 1,048,576 | 1,048,576 |
| Price verified | 2026-10-24 | 2026-10-24 |
Monthly cost at three workloads
| Workload | Claude Sonnet 5.5 | Gemini 4 Argon |
|---|---|---|
| Chat assistant 2,000 input / 500 output tokens per call, 10,000 calls a month | $90.00 | $90.00 |
| Document processing 50,000 input / 2,000 output tokens per call, 1,000 calls a month | $120.00 | $120.00 |
| Agent loop with prompt caching 10,000 fresh input / 100,000 cached input / 2,000 output tokens per call, 500 calls a month | $25.00 | $25.00 |
The verdict, from the data
- Input is priced identically at $2 per 1M tokens.
- Output is priced identically at $10 per 1M tokens.
- At a blended workload of 1M input + 250K output tokens the two models cost exactly the same ($4.50) — the decision comes down to caching, batch and context, below.
Run your own numbers in the homepage calculator, or open the dedicated calculators for Claude Sonnet 5.5 and Gemini 4 Argon.