DeepSeek V4 Pro vs Claude Sonnet 5.5: API Pricing Compared
Official prices, verified 2026-10-28. Every conclusion on this page is computed from the price data — if the prices change, the verdict changes.
| DeepSeek V4 Pro (DeepSeek) | Claude Sonnet 5.5 (Anthropic) | |
|---|---|---|
| Input / 1M | $1.32 | $2 |
| Output / 1M | $3.96 | $10 |
| Cached input / 1M | $0.044 | $0.1 |
| Batch tier | Not published | $1 / $5 |
| Context window | 1,000,000 | 1,048,576 |
| Price verified | 2026-10-26 | 2026-10-25 |
Monthly cost at three workloads
| Workload | DeepSeek V4 Pro | Claude Sonnet 5.5 |
|---|---|---|
| Chat assistant 2,000 input / 500 output tokens per call, 10,000 calls a month | $46.20 | $90.00 |
| Document processing 50,000 input / 2,000 output tokens per call, 1,000 calls a month | $73.92 | $120.00 |
| Agent loop with prompt caching 10,000 fresh input / 100,000 cached input / 2,000 output tokens per call, 500 calls a month | $12.76 | $25.00 |
The verdict, from the data
- DeepSeek V4 Pro has cheaper input: $1.32 vs $2 per 1M tokens (34% less).
- DeepSeek V4 Pro has cheaper output: $3.96 vs $10 per 1M tokens (60% less).
- At a blended workload of 1M input + 250K output tokens, DeepSeek V4 Pro wins: $2.31 vs $4.50 per call batch.
- Only Claude Sonnet 5.5 publishes a batch tier ($1 / $5), which halves its rates for latency-tolerant work.
Run your own numbers in the homepage calculator, or open the dedicated calculators for DeepSeek V4 Pro and Claude Sonnet 5.5.